San Jose Mercury News
It takes confidence to laugh at yourself.
While Edgar Renteria signed autographs before Wednesday's series finale at Minute Maid Park, he paused to admire an 8x10 photo of himself diving for a ground ball in a Florida Marlins uniform.
"See?" the Giants' veteran shortstop said. "This is when I could move."
Confidence is useful in other ways, too. The Giants were brimming with it before, during and after their 10-4 victory over the Houston Astros completed a three-game sweep.
The Giants stormed out of the gate with a sweep for the first time since 2003, when they ended up with a 100-61 record.
And Renteria, who looked so glacial at the plate and in the field last season? His confidence wasn't misplaced. He tied a career high with five hits; paired with leadoff man Aaron Rowand, the Giants' two table setters had a nifty 9-for-11 afternoon.
"That's a good start, no?" said Renteria, who was 5-for-5 with a walk and went 8-for-11 in the series. "You know, we've got a good baseball team. When you feel like this, you'll relax and play the game. Just concentrate and play the game right."
The Giants' 19 hits were their most for a game in nearly three seasons. You would have to go back to May 13, 2007, at Colorado — the memorable Mother's Day game in which Fred Lewis hit for the cycle.
And as they prepared to fly home, nobody seemed surprised by it.
"It went the way we expected it to go," Rowand said. "We feel we have a pretty good squad here, and we're capable of doing some things. We've obviously got the pitching." Matt Cain extended the rotation's scoreless streak to 16 innings before third baseman Pablo Sandoval's error led to an unearned run in the fourth. Cain had an early cushion, too, courtesy of John Bowker's two-run home run. But Cain didn't join Tim Lincecum and Barry Zito in the winner's circle. His decision evaporated in the seventh, when the Astros rallied from a three-run deficit. Cory Sullivan's two-run pinch triple glanced off Rowand's glove in center field. Then reliever Jeremy Affeldt entered to a bit of bad luck, as speedy Michael Bourn beat out a dribbler to second base that allowed Sullivan to score the tying run. The Giants immediately made more noise in the eighth, though. Juan Uribe doubled on the first pitch from Sammy Gervacio and scored when the unorthodox right-hander threw wildly to third base after fielding Eli Whiteside's sacrifice bunt. And the hits kept on coming. Rowand and Renteria added run-scoring singles in the ninth. It was Renteria's first five-hit game since 2007, when he hit .332 for the Atlanta Braves. "Edgar's healthy now, and he has a good approach up there," manager Bruce Bochy said. "He's got such a tremendous track record. What a career he's had. We just want Edgar to be himself." The Astros might want to apply for a name change. A late-inning split squad would be more fearsome than what rookie manager Brad Mills is throwing out there, especially while Lance Berkman is on the disabled list. But a sweep is a sweep, and the Giants believe they will compete with anyone. "In spring training, we had a different attitude," Renteria said. "We know we've got a great team." Added Bowker: "Everything is about confidence right now. I felt I could build on spring training, whether it's in the outfield or on the bases or at the plate." That covers everything, no?
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: SF 3, P. Sandoval (1), J. Uribe 2 (2). Hou 2, P. Feliz 2 (2). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B: SF 1, A. Rowand (1). Hou 1, C. Sullivan (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: SF 2, T. Ishikawa (1), J. Bowker (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: SF, T. Ishikawa (Inning: 9 , 0 Out, 0 on) off J. Fulchino, SF, J. Bowker (Inning: 2 , 0 Out, 1 on) off B. Myers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: SF 1, P. Sandoval (1). Hou 1, S. Gervacio (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Plays: Hou 2 (K.Matsui to Keppinger to Blum; Keppinger to K.Matsui to Blum). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Pitches: Hou 1, S. Gervacio. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Reyburn, 1B--DiMuro, 2B--Welke, 3B--Timmons. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 3:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 21,599 |
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
No comments:
Post a Comment